<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScanLife Official Blog - Global</title>
	<atom:link href="http://www.scanlife.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanlife.com/blog</link>
	<description>ScanLife - The Place to Create &#38; Manage 2D Barcodes</description>
	<lastBuildDate>Wed, 16 May 2012 21:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Million New ScanLife Users Added</title>
		<link>http://www.scanlife.com/blog/2012/05/a-million-new-scanlife-users-added/</link>
		<comments>http://www.scanlife.com/blog/2012/05/a-million-new-scanlife-users-added/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:39:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[qrcode]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=2034</guid>
		<description><![CDATA[We have just released the latest ScanLife Mobile Barcode Trend Report for Q1 2011. This edition takes a look at key trends over the past twelve months as well as some vital insight regarding market adoption from both Smartphone users and mobile marketers.

One of the highlights of the report is the fact that we processed over 5 million unique users in Q1. This is a near 200% increase from a year ago, and a million more than Q4 2011. The rise in unique users is indicative to the rapid growth of both smartphone adoption and QR Code publishing.]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/05/a-million-new-scanlife-users-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZDNet Interviews ScanLife on QR Code Security</title>
		<link>http://www.scanlife.com/blog/2012/05/listen-to-an-interview-with-scanlife-ceo-and-president-mike-wehrs/</link>
		<comments>http://www.scanlife.com/blog/2012/05/listen-to-an-interview-with-scanlife-ceo-and-president-mike-wehrs/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:04:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=2038</guid>
		<description><![CDATA[ZDNet has just posted an exclusive podcast interview with ScanLife CEO and President Mike Wehrs. The interview covers security benefits of using a managed platform like ScanLife, as opposed to QR Code generators which are more prone to rogue and malicious content. Check out the interview here and let us know what you think!]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/05/listen-to-an-interview-with-scanlife-ceo-and-president-mike-wehrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The QR Beauty and Brains</title>
		<link>http://www.scanlife.com/blog/2012/04/the-qr-beauty-and-brains/</link>
		<comments>http://www.scanlife.com/blog/2012/04/the-qr-beauty-and-brains/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:39:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2D barcodes]]></category>
		<category><![CDATA[mobile barcodes]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[ScanLife]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=1960</guid>
		<description><![CDATA[QR Codes are great for many reasons when executed well, but let&#8217;s face it, they are not the prettiest things in the world.  To many, they look like a game of Space Invaders or some kind of bizarre maze. So here at ScanLife, we carried out a survey to find out more on the topic. [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/04/the-qr-beauty-and-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes for London commuters</title>
		<link>http://www.scanlife.com/blog/2012/04/qr-codes-for-london-commuters/</link>
		<comments>http://www.scanlife.com/blog/2012/04/qr-codes-for-london-commuters/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:12:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[2D barcodes]]></category>
		<category><![CDATA[mobile barcodes]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=1944</guid>
		<description><![CDATA[For those of us who live in London, and have the dubious pleasure of using public transport daily, QR codes are becoming part of the landscape. We see them in the daily newspapers, on billboards, advertisements, etc. To the surprise of many, including your humble correspondent, marketers seem undeterred by the complete lack of wi-fi [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/04/qr-codes-for-london-commuters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eye Opening QR Code Research</title>
		<link>http://www.scanlife.com/blog/2012/03/eye-opening-qr-code-research/</link>
		<comments>http://www.scanlife.com/blog/2012/03/eye-opening-qr-code-research/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:06:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[mobile barcodes]]></category>
		<category><![CDATA[QR code adoption]]></category>
		<category><![CDATA[QR code usage]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trend report]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=1866</guid>
		<description><![CDATA[When assessing the current landscape of QR Codes, several pieces of research caught our attention: Let&#8217;s begin with a study from Google and Ipsos OTX MediaCT titled “Our Mobile Planet: Global Smartphone Users&#8221; (Feb 2012). Six thousand individuals across the US, UK, France, Germany, Spain and Japan were polled in the course of 2011. The [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/03/eye-opening-qr-code-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Virtual Shops: From Experiment to Fruition</title>
		<link>http://www.scanlife.com/blog/2012/03/virtual-shops-from-experiment-to-fruition/</link>
		<comments>http://www.scanlife.com/blog/2012/03/virtual-shops-from-experiment-to-fruition/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:24:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[virtual shops]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=1821</guid>
		<description><![CDATA[The latter half of 2011 was highlighted by a series of mobile-commerce experiments using QR codes. The goal was to understand the changing nature of shopping, driven by shoppers&#8217; adoption of mobile technology. These initiatives sent a shockwave through the retail industry and mobile commerce quickly made the jump from fiction to reality. Today, mobile [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/03/virtual-shops-from-experiment-to-fruition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best QR Code Campaigns of Q1 2012</title>
		<link>http://www.scanlife.com/blog/2012/03/best-qr-code-campaigns-of-q1-2012/</link>
		<comments>http://www.scanlife.com/blog/2012/03/best-qr-code-campaigns-of-q1-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 06:59:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[examples of campaigns]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[QR code campaign]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=1747</guid>
		<description><![CDATA[Not too long ago, we selected our top QR Code Campaigns for 2011, a collection that featured some very inspired and creative work. With 2012 well on its way, it seems marketers are growing even more skilled and ambitious  in their QR efforts. So if you&#8217;re among the 86% of marketers planning to use QR [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/03/best-qr-code-campaigns-of-q1-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QR Codes Get Social at SXSW</title>
		<link>http://www.scanlife.com/blog/2012/03/qr-codes-get-social-at-sxsw/</link>
		<comments>http://www.scanlife.com/blog/2012/03/qr-codes-get-social-at-sxsw/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:18:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[qrcode]]></category>
		<category><![CDATA[ScanLife]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=1742</guid>
		<description><![CDATA[SXSW kicked off this week and ScanLife is going to help you fill up on Twitter Followers with your very own QR Code. With the help of Taco Bell and Viafo, we will be hosting the ScanSocial Game.]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/03/qr-codes-get-social-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We’re exhibiting at SXSW. Come and join us!</title>
		<link>http://www.scanlife.com/blog/2012/03/we%e2%80%99re-exhibiting-at-sxsw-come-and-join-us/</link>
		<comments>http://www.scanlife.com/blog/2012/03/we%e2%80%99re-exhibiting-at-sxsw-come-and-join-us/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:34:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mobile barcodes]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=1724</guid>
		<description><![CDATA[Year after year, SXSW  has proven to be a go to destination for the latest innovations in film, music and technology. The annual media event showcases the brightest minds in up-and-coming technology along with special networking events and programs. At ScanLife, we believe that mobile barcode technology is now the next big thing, enabling brands [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/03/we%e2%80%99re-exhibiting-at-sxsw-come-and-join-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Campaign Examples</title>
		<link>http://www.scanlife.com/blog/2012/03/fresh-campaign-examples-2/</link>
		<comments>http://www.scanlife.com/blog/2012/03/fresh-campaign-examples-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:58:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://blog.scanlife.com/?p=1648</guid>
		<description><![CDATA[We&#8217;ve just released our best campaign examples over the past few months. As usual, the campaigns ranged from a variety of industries such as Sports and Entertainment, Retail and Quick Serve Restaurant. Our newest set also featured plenty of brands using the ScanLife Custom Menu Code as a simple and effective way to create mobile [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2012/03/fresh-campaign-examples-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

