<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScanLife Official Blog - Global</title>
	<atom:link href="http://www.scanlife.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scanlife.com/blog</link>
	<description>ScanLife - The Place to Create &#38; Manage 2D Barcodes</description>
	<lastBuildDate>Wed, 15 May 2013 20:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are you Delivering Personalized Experiences to Consumer Smartphones?</title>
		<link>http://www.scanlife.com/blog/2013/05/are-you-delivering-personalized-experiences-to-consumer-smartphones/</link>
		<comments>http://www.scanlife.com/blog/2013/05/are-you-delivering-personalized-experiences-to-consumer-smartphones/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:33:03 +0000</pubDate>
		<dc:creator>Lisa "Fancy" Mesa</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=4140</guid>
		<description><![CDATA[According to the RTP WhitePaper Integrating Mobile Across All Touch Points, Smartphones will Influence $689 billion in Retail Store sales by 2016. They currently influence approximately $159 billion in total sales revenue and with 100s of billions of dollars at stake the inconvenient truth is that retailers need to contend with shopper behavior changes and the challenges of this new  dynamic environment. ]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/05/are-you-delivering-personalized-experiences-to-consumer-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When “Shopper” Rhymes with “Buyer”</title>
		<link>http://www.scanlife.com/blog/2013/05/when-shopper-rhymes-with-buyer/</link>
		<comments>http://www.scanlife.com/blog/2013/05/when-shopper-rhymes-with-buyer/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:28:28 +0000</pubDate>
		<dc:creator>Alex from London</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=4125</guid>
		<description><![CDATA[Comparing prices online has become the shopper’s mandatory rite of passage prior to most purchases. By enabling this habit during the purchase, smartphones have, in effect, negated retailers the control of their shopper’s experience in their own store — creating a new challenge for marketers in the form of “showrooming”, where consumers check out a product in store, and then go online to buy it.]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/05/when-shopper-rhymes-with-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Global Barcode Scanning from Q1, 2013</title>
		<link>http://www.scanlife.com/blog/2013/04/infographic-global-barcode-scanning-from-q1-2013/</link>
		<comments>http://www.scanlife.com/blog/2013/04/infographic-global-barcode-scanning-from-q1-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:25:56 +0000</pubDate>
		<dc:creator>Ben B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=4090</guid>
		<description><![CDATA[With another groundbreaking quarter behind us, we are thrilled to release the ScanLife Mobile Barcode Trend Report for Q1 2013 &#8211; in infographic form! This report offers vital insights into the who, what, where, and why of scanning over the past few months. Be sure to check out the new charts and let us know [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/04/infographic-global-barcode-scanning-from-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Design QR Codes Made Easier</title>
		<link>http://www.scanlife.com/blog/2013/04/custom-design-qr-codes-made-easier/</link>
		<comments>http://www.scanlife.com/blog/2013/04/custom-design-qr-codes-made-easier/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:53:38 +0000</pubDate>
		<dc:creator>Frederica</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Custom QR Code]]></category>
		<category><![CDATA[Customized QR Code]]></category>
		<category><![CDATA[Design QR Code]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=4041</guid>
		<description><![CDATA[&#160; Creative professionals working on product packaging or advertisements fight for every bit of space to articulate the brand while maintaining some artistic integrity. So when a marketing manager mandates a square inch of space devoted to a QR Code, a sigh of frustration sometimes overcomes the designer: as this Ohio University paper highlights, customizing [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/04/custom-design-qr-codes-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the Press! AT&amp;T Enhances Mobile Engagement Capabilities with ScanLife Platform</title>
		<link>http://www.scanlife.com/blog/2013/04/hot-off-the-press-att-enhances-mobile-engagement-capabilities-with-scanlife-platform/</link>
		<comments>http://www.scanlife.com/blog/2013/04/hot-off-the-press-att-enhances-mobile-engagement-capabilities-with-scanlife-platform/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:07:46 +0000</pubDate>
		<dc:creator>Ben B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=4013</guid>
		<description><![CDATA[Earlier this week AT&#38;T announced an agreement to offer enhanced mobile engagement capabilities via the ScanLife code Mobile Engagement Platform to help businesses offer their customers a richer mobile experience.  Check out all the new features available from AT&#38;T Mobile Barcode Services, now powered by Scanbuy. Read the full news release here.  Below is a quick [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/04/hot-off-the-press-att-enhances-mobile-engagement-capabilities-with-scanlife-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Matrix of Modern Day Advertising</title>
		<link>http://www.scanlife.com/blog/2013/04/the-matrix-of-modern-day-advertising/</link>
		<comments>http://www.scanlife.com/blog/2013/04/the-matrix-of-modern-day-advertising/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:24:18 +0000</pubDate>
		<dc:creator>Isabel C.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=3996</guid>
		<description><![CDATA[Not unlike the Matrix, I sometimes experience different realities, moving parallel to one another, evolving at different speeds and with their own language. Here’s why: Reality One We live in a reality where we are constantly bombarded by advertisements. Yet when I discuss with friends and family our experiences with ads, we feel that the [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/04/the-matrix-of-modern-day-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Insider Summit: Putting Customers First with QR Codes</title>
		<link>http://www.scanlife.com/blog/2013/03/mobile-insider-summit-putting-customers-first-with-qr-codes/</link>
		<comments>http://www.scanlife.com/blog/2013/03/mobile-insider-summit-putting-customers-first-with-qr-codes/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:52:07 +0000</pubDate>
		<dc:creator>Adam Gold</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[mobile engagement]]></category>
		<category><![CDATA[Mobile insider summit]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=3980</guid>
		<description><![CDATA[I recently had the pleasure of speaking at the “Mobile Insider Summit”, a Scanbuy-sponsored event hosted by MediaPost. Having attended at least three or four times previously, I was prepared for a few quality days of discussing the many virtues of the mobile ecosystem.  As expected, there was an impressive line-up of panels with speakers who [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/03/mobile-insider-summit-putting-customers-first-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Proof that Mobile is a Catalyst to Conversion</title>
		<link>http://www.scanlife.com/blog/2013/03/exciting-proof-that-mobile-is-a-catalyst-to-conversion/</link>
		<comments>http://www.scanlife.com/blog/2013/03/exciting-proof-that-mobile-is-a-catalyst-to-conversion/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:41:26 +0000</pubDate>
		<dc:creator>Ben B.</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[Google research]]></category>
		<category><![CDATA[mobile engagement]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[purchase process]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=3953</guid>
		<description><![CDATA[This week, Google, released research on mobile searches and the ensuing consumer behavior. For marketers seeking to tap into the potential of the mobile channel, this report (available here) has the merit of highlighting key paradigms underlying successful mobile engagement, namely: Context-driven: at home, vs. in-store, vs. on the go, etc. Action-oriented: “find more information”, [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/03/exciting-proof-that-mobile-is-a-catalyst-to-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress 2013 and what it means for Mobile Marketing</title>
		<link>http://www.scanlife.com/blog/2013/03/mobile-world-congress-2013-and-what-it-means-for-mobile-marketing/</link>
		<comments>http://www.scanlife.com/blog/2013/03/mobile-world-congress-2013-and-what-it-means-for-mobile-marketing/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:08:26 +0000</pubDate>
		<dc:creator>David J.</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile engagement]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile world congress]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=3945</guid>
		<description><![CDATA[This year at Mobile World Congress, there was a sense that a new chapter was turned: smartphones penetration had shot past the 50% threshold and tablet penetration has reached 1 in 4 adults in the US. Android and iOS updates, which determine much of nowadays’ user experiences, were challenged by smaller but no less ambitious [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/03/mobile-world-congress-2013-and-what-it-means-for-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Adoption: 2013 Trends &amp; Statistics</title>
		<link>http://www.scanlife.com/blog/2013/02/qr-code-adoption-2013-trends-and-statistics/</link>
		<comments>http://www.scanlife.com/blog/2013/02/qr-code-adoption-2013-trends-and-statistics/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 12:28:32 +0000</pubDate>
		<dc:creator>Alex from London</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[QR code adoption]]></category>
		<category><![CDATA[QR code benchmarks]]></category>

		<guid isPermaLink="false">http://www.scanlife.com/blog/?p=3918</guid>
		<description><![CDATA[QR Code trends continue to gain momentum as smartphone owners grow across the globe, and smart marketers turn to engage marketing to reach mobile consumers.  Released last month, eMarketer’s latest statistics  showcase that on average, 19% of US respondents (1 in 5) have scanned a QR Code ahead of the 15% average in Europe. Interestingly, [...]]]></description>
		<wfw:commentRss>http://www.scanlife.com/blog/2013/02/qr-code-adoption-2013-trends-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
